EXAMPLE 01
Cotton Woven Fabric
Typical range — final specification confirmed per order
| Composition | 100% cotton option; blend to confirm |
|---|---|
| GSM / count | Typical 100–300 GSM; fabric width commonly 44–120 inches depending on construction |
| Weave / build | Plain, percale, sateen or twill subject to availability |
| Sizes | Width, GSM and thread count to buyer brief |
| Colour / finish | Greige, dyed or printed subject to approval; finish confirmed by sample |
| Packing | Roll packing and labelling as specified |
| MOQ / design / colour | See indicative MOQ table on Export Info; final MOQ confirmed per order |
| Sample / production lead time | Typical sample: 7–15 days; production: 30–60 days after approval (confirm per order) |
