EXAMPLE 01
Hotel Bed Sheet
Typical range — final specification confirmed per order
| Composition | Cotton or poly-cotton options |
|---|---|
| GSM / count | Sheets: 120–220 GSM and 144–400 thread count; towels typically 350–600 GSM |
| Weave / build | Percale, sateen or plain weave |
| Sizes | Property-specific mattress and bed dimensions |
| Colour / finish | White or buyer-approved colour; finish confirmed by sample |
| Packing | Laundering and replenishment requirements to confirm |
| MOQ / design / colour | See indicative MOQ table on Export Info; final MOQ confirmed per order |
| Sample / production lead time | Typical sample: 7–15 days; production: 30–60 days after approval (confirm per order) |
